Premier League

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 30 20 4 6 49 25 +24 64 L D W W L
2 30 18 8 4 53 25 +28 62 D W D W D
3 30 15 8 7 45 34 +11 53 L W L W L
4 Previous rank: 5 30 15 6 9 51 39 +12 51 W W D L W
5 Previous rank: 4 30 14 9 7 48 28 +20 51 W D W W D
6 30 15 5 10 39 27 +12 50 W L W L W
7 30 14 6 10 41 34 +7 48 D L D W W
8 30 14 6 10 38 40 -2 48 W D W L W
9 Previous rank: 10 30 12 7 11 39 36 +3 43 W L L W W
10 Previous rank: 9 30 12 6 12 45 39 +6 42 L L D W W
11 Previous rank: 12 30 7 8 15 34 51 -17 29 D W L L L
12 Previous rank: 11 30 7 8 15 28 46 -18 29 D L W L D
13 30 7 8 15 30 41 -11 29 W L D L L
14 30 7 7 16 31 52 -21 28 L W D L D
15 30 5 5 20 30 57 -27 20 L D L W L
16 30 4 7 19 26 53 -27 19 L W L L L
UEFA Champions League
Champions League qualifiers
UEFA Europa League
Relegation Play-off
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
2 5 0 11
1 8 0 11
0 11 0 11
2 4 0 10
1 7 0 10
1 7 0 10
2 6 1 10
0 10 0 10
1 9 1 10
1 9 1 10
1 6 0 9
1 6 0 9
1 6 0 9
1 8 1 9
0 9 0 9
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.