FNL

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 32 19 11 2 61 18 +43 68 D D D W W
2 32 19 8 5 57 34 +23 65 W D W L D
3 32 15 8 9 32 27 +5 53 L W L W D
4 32 13 13 6 36 26 +10 52 D D D W L
5 32 14 8 10 40 33 +7 50 W L D W W
6 32 13 9 10 31 30 +1 48 W D W W L
7 32 13 8 11 44 40 +4 47 W D D L W
8 32 12 9 11 34 38 -4 45 D W D L W
9 32 11 8 13 27 26 +1 41 L W L L D
10 32 9 12 11 30 31 -1 39 D D L L W
11 32 9 12 11 28 33 -5 39 D D W W W
12 32 10 5 17 28 43 -15 35 D L L D L
13 32 8 11 13 25 31 -6 35 D D W D D
14 32 6 15 11 29 38 -9 33 L D D D W
15 32 8 6 18 19 40 -21 30 L L L D W
16 32 6 10 16 23 40 -17 28 L D W L D
17 32 5 11 16 23 39 -16 26 W L L W D
Promotion
Promotion Play-off
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
2 9 1 13
0 12 0 12
0 12 0 12
1 8 0 11
2 9 2 11
0 11 0 11
2 6 1 10
1 7 0 10
1 7 0 10
1 9 1 10
0 10 0 10
1 9 1 10
2 3 0 9
1 8 1 9
1 5 0 8
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.