Premier League

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 30 25 4 1 82 18 +64 79 W D W D D
2 30 20 6 4 59 25 +34 66 D W W W D
3 30 20 2 8 55 23 +32 62 W L W L W
4 30 16 8 6 54 27 +27 56 W L W D L
5 30 14 7 9 45 35 +10 49 L W W W D
6 30 12 7 11 32 36 -4 43 D L D W D
7 30 12 7 11 36 41 -5 43 L W W D D
8 Previous rank: 9 30 10 9 11 34 41 -7 39 D W W D W
9 Previous rank: 8 30 10 8 12 30 32 -2 38 L L L D D
10 Previous rank: 11 30 10 7 13 32 43 -11 37 W W L D L
11 Previous rank: 10 30 10 5 15 27 46 -19 32 L W L L D
12 30 8 7 15 31 36 -5 31 W L L W D
13 Previous rank: 14 30 7 8 15 26 45 -19 29 W D L L D
14 Previous rank: 13 30 7 6 17 37 52 -15 27 D L L L W
15 30 5 7 18 29 57 -28 22 L D L W L
16 30 1 8 21 12 64 -52 11 L D D L D
UEFA Champions League
Champions League qualifiers
UEFA Europa League
Relegation

Corrections

Players

Disciplinary

Player Team RC YC 2YC P
3 9 2 14
2 9 1 13
2 9 2 11
1 10 1 11
1 7 0 10
1 9 1 10
1 9 1 10
1 9 1 10
1 9 1 10
2 8 2 10
1 9 1 10
2 5 1 9
2 5 1 9
1 8 1 9
1 8 1 9
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.