Allsvenskan

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 10 7 2 1 25 7 +18 23 D W W W W
2 11 6 3 2 15 8 +7 21 L D W W L
3 10 5 4 1 20 9 +11 19 W L W W W
4 10 4 5 1 15 10 +5 17 D D L D D
5 Previous rank: 6 10 5 1 4 18 15 +3 16 L D W L W
6 Previous rank: 5 11 4 4 3 12 9 +3 16 L W L W D
7 Previous rank: 10 11 4 4 3 16 14 +2 16 W D W L W
8 Previous rank: 7 10 4 2 4 13 9 +4 14 W L W W D
9 10 4 2 4 14 16 -2 14 W D L W L
10 Previous rank: 8 11 4 2 5 15 18 -3 14 L D W L D
11 Previous rank: 14 11 3 2 6 12 16 -4 11 W L L L L
12 Previous rank: 16 11 3 2 6 8 22 -14 11 W D W W L
13 Previous rank: 11 11 2 4 5 13 20 -7 10 D D D L D
14 Previous rank: 12 10 2 3 5 11 20 -9 9 L D W L L
15 11 2 3 6 8 18 -10 9 D L D L L
16 Previous rank: 13 10 1 5 4 8 12 -4 8 D L L W D
Champions League qualifiers
UEFA Europa League
Relegation Play-off
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
1 2 0 5
1 2 0 5
0 5 0 5
1 1 0 4
1 1 0 4
1 1 0 4
0 4 0 4
0 4 0 4
0 4 0 4
0 4 0 4
0 4 0 4
1 0 0 3
1 0 0 3
1 0 0 3
0 3 0 3
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.