Pro-League

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 26 20 2 4 74 26 +48 62 W L D L W
2 26 15 6 5 62 33 +29 51 L W L W W
3 26 13 8 5 56 37 +19 47 D W W D W
4 26 14 5 7 50 37 +13 47 W L D D D
5 26 13 3 10 48 39 +9 42 L W W W L
6 26 11 6 9 51 40 +11 39 L L L L W
7 26 12 3 11 44 41 +3 39 D W W L L
8 26 9 9 8 37 46 -9 36 W W L D D
9 26 8 8 10 41 45 -4 32 L D W D W
10 26 8 6 12 48 58 -10 30 D L W W D
11 26 6 9 11 32 53 -21 27 W L L D L
12 26 7 4 15 37 49 -12 25 W D L W D
13 26 6 3 17 30 55 -25 21 D W W L L
14 26 3 2 21 24 75 -51 11 L L L D L
AFC Champions League
Relegation

Players

Topscorers

Player Team G PG FG
31 9 11
24 5 10
23 0 9
18 1 12
17 3 7
17 0 7
16 0 7
14 0 6
14 0 5
13 1 8
13 0 7
13 0 4
12 0 4
11 0 6
10 1 2

Disciplinary

Player Team RC YC 2YC P
1 9 0 12
1 8 0 11
2 6 1 10
1 6 0 9
0 9 0 9
1 8 1 9
2 7 2 9
0 8 0 8
0 8 0 8
0 8 0 8
1 4 0 7
2 3 1 7
1 6 1 7
0 7 0 7
0 7 0 7
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.