NB I

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 29 18 7 4 54 31 +23 61 W L W W L
2 29 16 6 7 51 22 +29 54 W W L W W
3 29 15 6 8 49 35 +14 51 W W W W W
4 30 13 10 7 51 36 +15 49 D W W L W
5 29 14 6 9 40 29 +11 48 L L W L D
6 29 14 4 11 46 33 +13 46 L W W D W
7 Previous rank: 8 30 12 8 10 42 42 +0 44 W L L W D
8 Previous rank: 7 29 11 10 8 35 26 +9 43 W W W D L
9 29 10 8 11 39 42 -3 38 L W L L D
10 Previous rank: 11 30 10 7 13 35 38 -3 37 D W L D L
11 Previous rank: 10 29 9 10 10 30 38 -8 37 L W D D L
12 30 8 11 11 40 38 +2 35 L L L L L
13 29 9 7 13 31 43 -12 34 W L L W L
14 29 7 6 16 25 45 -20 27 L L W L L
15 29 7 4 18 31 60 -29 25 W W L W L
16 29 3 6 20 23 64 -41 15 L L L L L
Champions League qualifiers
UEFA Europa League
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
2 13 2 15
1 10 0 13
0 13 0 13
2 11 2 13
2 6 0 12
1 9 0 12
1 11 1 12
1 11 1 12
2 5 0 11
1 8 0 11
1 7 0 10
1 7 0 10
2 6 1 10
1 7 0 10
0 10 0 10
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.