Primera División

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 12 11 1 0 34 7 +27 34 W W W D W
2 12 11 0 1 30 8 +22 33 W W W L W
3 12 9 1 2 30 16 +14 28 W W L W W
4 12 7 2 3 20 12 +8 23 W L W L W
5 12 6 2 4 18 17 +1 20 L D W W D
6 12 6 1 5 16 13 +3 19 L W L W W
7 Previous rank: 9 12 4 5 3 18 12 +6 17 W D W W L
8 Previous rank: 14 13 5 2 6 11 13 -2 17 W W L W L
9 Previous rank: 7 12 4 5 3 12 15 -3 17 L D W W L
10 Previous rank: 12 12 5 1 6 15 19 -4 16 W L L L D
11 Previous rank: 8 12 4 3 5 12 15 -3 15 L D L W L
12 Previous rank: 15 13 3 4 6 15 19 -4 13 L W D L L
13 Previous rank: 10 12 3 4 5 12 16 -4 13 L D L W W
14 Previous rank: 11 12 3 4 5 20 25 -5 13 L L W D W
15 Previous rank: 20 13 3 3 7 15 24 -9 12 W W W L L
16 Previous rank: 17 12 3 3 6 14 16 -2 12 W L W L L
17 Previous rank: 13 12 2 5 5 14 18 -4 11 L D W D L
18 Previous rank: 16 13 3 1 9 10 22 -12 10 L L W L D
19 Previous rank: 18 12 2 3 7 11 20 -9 9 L D L L L
20 Previous rank: 19 12 3 0 9 10 30 -20 9 L L L W W
UEFA Champions League
Champions League qualifiers
UEFA Europa League
Relegation

Players

Disciplinary

Player Team RC YC 2YC P
0 7 0 7
1 6 1 7
1 3 0 6
1 5 1 6
0 6 0 6
1 5 1 6
0 6 0 6
0 6 0 6
1 5 1 6
1 2 0 5
1 2 0 5
1 2 0 5
0 5 0 5
0 5 0 5
0 5 0 5
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.